| Product list |
| Premix (Blending) Vitamin E Phytosterols Carotene Lutein Canthaxanthin Astaxanthin Zeaxanthin Lycopene Coenzyme Q10 Peptide Lecithin Protein D-Biotin Vitamin A Vitamin AD3 Vitamin D3 Vitamin B Pearl Powder Polyvinylpyrrolidone Plant Extract Biochemicals Hyaluronic Acid Lanolin |
| Hot products |
| Food Ingredients Plant Extracts |
Products
Peptide

Technical Specifications
| Product | Specifications | Main Applications |
| Soy peptide | From dry soybean peptides basis 55/65% | For use in low allergy food, sports food, sports drinks, step-down food and restore fatigue food, etc health supplements. |
| Soy peptide | QF1 80%/QF2 80% | For use in low allergy food, sports food, sports drinks, step-down food and restore fatigue food, etc. health supplements. |
| Collagen peptide | 95% (from cow bones) | For use in osteoarthritis prophylaxis, sport nutrition, beauty products, proteins enrichment. |
| Collagen peptide | 95% (from cod) | For use in osteoarthritis prophylaxis, sport nutrition, beauty products, proteins enrichment. |
| Fish collagen | 90% (from fish scale and skin) | For use in cosmetic raw materials. |
| Fish collagen peptide | 90% (from cod or tilapia skin and scales) | For use in food, functional drinks and health food, cosmetics, etc. |
| Collagen hydrolysate | 90% | For use in functional candies, drinks, nutrition bars, nourishments, cosmetics, etc. |
| Oligopeptides powder of marine fish | 85% (from deep-sea fish skin or fish bone) | For use in cosmetic, health food, functional food and beverage products. |
